Hardware scope: This guide applies only to the monochrome ZECTRIX NOTE4 Developer Kit, PCB Version 1.0, with an ESP32-S3 N16R8 and a 4.2-inch 400 x 300 black-and-white e-paper display. NOTE4 and the four-color NOTE4C use different display hardware and firmware images. Do not mix them.
ZECTRIX NOTE4 Developer Kit is a compact ESP32-S3 e-paper development platform for low-power dashboards, information terminals, voice interfaces, NFC applications, and custom embedded projects. It integrates a monochrome e-paper display, rechargeable battery, microphone, speaker, RTC, NFC, three user buttons, and USB Type-C in a finished enclosure.
The developer kit ships with beta demonstration firmware. It is intended for development and evaluation, not as a replacement for the consumer NOTE4 firmware and cloud service.
| Item | Specification |
|---|---|
| Product | ZECTRIX NOTE4 Developer Kit / NOTE4 Devkit |
| PCB version | 1.0 |
| Main controller | ESP32-S3 N16R8 |
| Flash / PSRAM | 16 MB Flash / 8 MB PSRAM |
| Wireless | 2.4 GHz Wi-Fi, Bluetooth LE 5.0 |
| Display | 4.2-inch black-and-white e-paper |
| Resolution | 400 x 300 pixels |
| Display controller | SSD2683 |
| Audio | ES8311 codec, microphone, speaker |
| RTC | PCF8563 |
| NFC | NT3H2111 / NT3H2211 family interface |
| Controls | Up, Down / Power, BOOT / Confirm, recessed RESET |
| USB | USB Type-C for power, native USB data, flashing, and serial |
| Battery | 2,000+ mAh rechargeable battery |
| Dimensions | 97 x 97 x 8.75 mm, including magnetic back cover |
| Enclosure | ABS |
The control diagram is shown at the top of this guide. When the display faces you:
| Physical control or port | Hardware signal | Notes |
|---|---|---|
| Right-side upper button | GPIO39 | Up; active low |
| Right-side lower button | GPIO18 | Down / power-related input; active low |
| Front circular button | GPIO0 | BOOT / Confirm; active low |
| Left-side RESET pinhole, level with Down | ESP32-S3 EN / RST | Press briefly to reset the controller |
| Bottom-center USB Type-C port | USB D- GPIO19, USB D+ GPIO20 | Power, native USB data, flashing, and serial |
GPIO17 controls the board power-hold circuit. Firmware that uses battery power must keep the power latch in the required state after startup. GPIO18 is also connected to the Down / Power button, so shutdown behavior is firmware-dependent.
The recessed pinhole on the left side is the hardware RESET input. It drives the ESP32-S3 EN / RST signal and does not erase firmware.
Most computers can connect to the NOTE4 Developer Kit without pressing any buttons. If the serial connection or flashing tool cannot detect the device:
This manually places the ESP32-S3 in ROM download mode. Chrome or Edge on desktop is recommended for the ZECTRIX browser firmware updater. The reference project's serial monitor uses 115200 baud.
| Function | ESP32-S3 GPIO |
|---|---|
| E-paper power enable | 6 |
| BUSY | 8 |
| RESET | 9 |
| DC | 10 |
| CS | 11 |
| SCK | 12 |
| MOSI / SDA | 13 |
| Function | ESP32-S3 GPIO | Notes |
|---|---|---|
| BOOT / Confirm | 0 | Active low; boot-strapping pin |
| Charge complete / standby | 1 | STDBY_H |
| Charging status | 2 | CHRG_L |
| Status LED | 3 | Green LED |
| Battery voltage ADC | 4 | Battery voltage through resistor divider |
| RTC interrupt | 5 | PCF8563 interrupt |
| NFC field detect | 7 | NT3H field-detect signal |
| Power hold | 17 | Board power latch control |
| Down / Power button | 18 | Active low |
| NFC power control | 21 | NFC power-down / enable control |
| Up button | 39 | Active low |
| Function | ESP32-S3 GPIO |
|---|---|
| I2S MCLK | 14 |
| I2S BCLK / SCLK | 15 |
| Codec DOUT / ESP32 RX | 16 |
| I2S LRCK / WS | 38 |
| Audio power enable | 42 |
| Codec DIN / ESP32 TX | 45 |
| Speaker amplifier control | 46 |
| Signal / peripheral | Value |
|---|---|
| I2C SDA | GPIO47 |
| I2C SCL | GPIO48 |
| PCF8563 RTC address | 0x51 |
| NT3H NFC address | 0x55 |
| Function | ESP32-S3 GPIO |
|---|---|
| USB D- | 19 |
| USB D+ | 20 |
| UART0 TX | 43 |
| UART0 RX | 44 |
All GPIO signals use 3.3 V logic. Do not apply 5 V directly to a GPIO.
The English edition replaces the Chinese functional labels and title-block captions while preserving the original circuit content and PCB Version 1.0 identification.
The public reference project targets ESP-IDF 5.4 or later and is licensed under the MIT License.
git clone https://github.com/itopinion/zectrix-note4-epd-demo.git
cd zectrix-note4-epd-demo
idf.py set-target esp32s3
idf.py build
idf.py -p /dev/cu.usbmodemXXXX flash monitor
Replace /dev/cu.usbmodemXXXX with the serial port detected on your computer. On Windows, use the corresponding COM port. Press Ctrl + ] to exit the serial monitor.
The v1.0.0 release provides zectrix-note4-epd-demo-v1.0.0.bin, a merged image written at flash address 0x0.
| Item | Value |
|---|---|
| Release | v1.0.0 |
| Filename | zectrix-note4-epd-demo-v1.0.0.bin |
| Flash address | 0x0 |
| SHA-256 | a3649af0692987bd21ec815b224166c36bd91aa266657c7628a393cad1318072 |
This reference image is only for the monochrome NOTE4 hardware profile. It is not the consumer NOTE4 firmware and is not compatible with NOTE4C.
The display controller used by NOTE4 is SSD2683. A public manufacturer-hosted SSD2683 datasheet is not currently linked here; use the NOTE4 schematic and the public reference driver's API and source code as the development reference.
The NOTE4 Developer Kit is a development device. Third-party firmware, custom partition layouts, and hardware modifications are the developer's responsibility. Keep a verified factory-flash backup and record the exact firmware filename, flash address, and checksum before installation.