Choose your device and goal before following setup, development, or firmware instructions. NOTE4, NOTE4 DevKit, and NOTE4C DevKit use different display hardware and firmware targets.
Do not mix firmware: A firmware image built for NOTE4, NOTE4 DevKit, or NOTE4C DevKit must only be used with its intended hardware.
| Device | Designed for | Display path | Start here |
|---|---|---|---|
| NOTE4 | Ready-to-use AI e-paper product | 4.2-inch 400 × 300 black-and-white display with official firmware | NOTE4 Hardware Specifications |
| NOTE4 DevKit | Custom firmware and ESP32-S3 development | 4.2-inch 400 × 300 monochrome e-paper with full, partial, and grayscale reference modes | NOTE4 Developer Kit Development Guide |
| NOTE4C DevKit | Four-color e-paper development | 4.2-inch 400 × 300 black, white, red, and yellow display | NOTE4C DevKit Development Guide |
Choose this path if your device runs the official NOTE4 firmware and is intended for normal product use.
Choose this path for the ESP32-S3 N16R8 development platform with a 4.2-inch 400 × 300 black-and-white e-paper display.
Choose this path for the ESP32-S3 development platform with a black, white, red, and yellow e-paper display.
| I want to… | Go to… |
|---|---|
| Build or flash NOTE4 DevKit firmware | NOTE4 Developer Kit Development Guide |
| Use partial refresh or 16-level grayscale | ESP32-S3 E-Paper Guide |
| Build or flash NOTE4C DevKit firmware | NOTE4C DevKit Development Guide |
| Upgrade official NOTE4 firmware | NOTE4 Firmware Upgrade |
| Integrate with Zectrix Cloud | Zectrix Cloud API Documentation |
| Find apps, plugins, firmware, cases, or stands | Community Open-Source Projects |
| Troubleshoot a device or feature | Frequently Asked Questions |
Before flashing, check the product name, display colors, board revision, and the firmware source. If the device model is uncertain, stop before writing firmware and confirm the hardware documentation first.